The Southside Whisky Club  

 
The map below shows all main Scottish whisky distilleries. Search by place name to show nearby distilleries. Hold shift and drag a search box to search specific areas. Hover over map markers to identify, click markers / links to select. Double-click markers to zoom to distillery view.
Ardbeg | active | founded: 1815 | | Ardbeg Blasda  Official Tasting  Elements Ar2  SMWS 33.122  
Bowmore | active | founded: 1779 | Bowmore 12yo  Bowmore 1997 Adelphi  SMWS 3.46  
Bruichladdich | active | founded: 1881 | Bruichladdich Peat  Bruichladdich PC7  Bruichladdich Organic  Octomore 6.1  Octomore 7.2  Bruichladdich 24yo Cads  
Bunnahabhain | active | founded: 1881 | Elements Bn1  SMWS 10.85  Bunnahabhain 16yo Cads  Bunnahabhain 2005  SMWS 10.134  G&M Bunnahabhain 2006  SMWS 10.158  
Caol Ila | active | founded: 1846 | Caol Ila Moch  Caol Ila 1991 17yo  
Isle of Jura | active | founded: 1810 | Jura SM 2008  
Kilchoman | active | founded: 2005 | Elements Kh1  Kilchoman 5yo  Kilchoman 100% #3  SMWS 129.2  Kilchoman Loch Gorm  
Lagavulin | active | founded: 1816 | Elements Lg1  Lagavulin PX 94  Lagavulin New Make  Lagavulin Jazz 2012  Lagavulin 8yo  Lagavulin 7yo Cad's  
Laphroaig | active | founded: 1815 | Laphroaig 1/4 Cask  Elements Lp1  Laphroaig 15yo DC  Elements Lp4  Laphroaig 2005 CWC 12yo  
Port Ellen | silent | founded: 1825 | Port Ellen OMC 26yo  
For more information, see our facebook page: facebook.com/southsidewhiskyclub.